[ Home | What's New | Products | Contact | International Distributors ]
Connect directly to any XR440 Data Logger input channel; no external power required.

P1600-Vac-300 Pressure Sensor (Vac-300 psig)
For high and low side refrigeration and air conditioning systems, chilled water, hot water, air, gas, oil and steam pressure. Thirteen pressure ranges are stocked, from 0-50 psig to 0-20,000 psig, and two compound (vacuum) ranges of Vac-150 and Vac-300. Additional ranges are also available, contact Pace for details. See table below for stocked ranges. A 0-25 psi range is stocked in a different model.
Up to four P1600 Pressure Sensors may be connected to one XR440 Data Logger for a multi-channel, battery powered pressure recorder requiring no external power.
| P1600 Specifications | |
| Accuracy (includes non-linearity, hysteresis and repeatability) at 25°C. | ±0.25% FS |
| Total Error Band (includes non-linearity, hysteresis, repeatability, and temperature effects) | ±1.0% FS over -20 to 85°C (-4 to 185°F) ±1.5% FS from -40 to -20°C (-40 to -4°F) ±1.5% FS from 85 to 125°C (185 to 257°F) |
| Long Term Stability | Less than ±0.25% FS per year |
| Power requirement | 5.0 Vdc, 3.5 ma maximum |
| Warm-up time | 30 milliseconds |
| Output signal | 0.5 to 4.5 Vdc (ratiometric to supply voltage) |
| Minimum Load Resistance | 100 k Ohms |
| Response Time | Less than 1ms |
| Operating Temperature | -40 to 125°C (-40 to 257°F) |
| Media Compatibility | media compatible with 17-4 PH stainless steel |
| Environmental Protection | IP 67 |
| Mechanical Vibration | Random vibration 20g over temperature range (-40 to 125°C). Exceeds Typical MIL. STD. Requirements. |
| Mechanical Shock | 100g, 6ms, 1/2 sine per MIL-STD-202F, Method 213B, Condition C |
| Cycle Life | Tested to 50,000,000 Pressure Cycles |
| Proof Pressure | 2x Full Scale range for units below 5000 psi 1.5x Full Scale range for 5000 psi 1.2x Full Scale range for units above 5000 psi |
| Burst Pressure | 10x Full Scale range for units below 1000 psi 5x Full Scale range for 1000 - 7500 psi units 2.4x Full Scale range for units above 7500 psi |
| Pressure Port | 1/4" NPT male. |
| Weight | 71 grams (2.5 oz.) excluding cable |
| Overall Size | 1.15" dia. x 2.7" length (29.2 mm dia. x 69 mm length) |
| Pressure Connection Material | 304 Stainless steel |
| Housing Material | 20% Glass reinforced Nylon, Fire retardant to UL94 V1 |
| Cable Length | 10 FT (3 meter) |
P1600 Pressure Sensors, stocked ranges |
||
| Range | Measurement Resolution (12 bit) | Part Number |
| 0 - 25 psig | 0.0075 psig | P1510-25 |
| 0 - 50 psig | 0.015 psig | P1600-50 |
| 0 - 100 psig | 0.03 psig | P1600-100 |
| 0 - 200 psig | 0.06 psig | P1600-200 |
| 0 - 500 psig | 0.15 psig | P1600-500 |
| 0 - 1000 psig | 0.3 psig | P1600-1000 |
| 0 - 2000 psig | 0.6 psig | P1600-2000 |
| 0 - 3000 psig | 0.9 psig | P1600-3000 |
| 0 - 5000 psig | 1.5 psig | P1600-5000 |
| 0 - 7500 psig | 2.3 psig | P1600-7500 |
| 0 - 10,000 psig | 3 psig | P1600-10000 |
| 0 - 20,000 psig | 6 psig | P1600-20000 |
| Vac - 150 psig | 0.05 psig | P1600-vac-150 |
| Vac - 300 psig | 0.1 psig | P1600-vac-300 |
Price: P1600 (any range): $195. (includes 10 ft cable)
Additional non-stocked P1600 pressure ranges are available, please contact Pace for details.
Extended cable lengths: The 10 FT (3 meter) cable on all P1600 Pressure Sensors may be extended up to 100FT (30 meters) by the user using three conductor 22 gage cable. In electrically noisy environments we recommend using shielded cable.
Multi-channel Pressure Data Logging
XR440 Data Logger, Description and Pricing
Catalog and Price
List PDF: 2 MB / 15 pages ![]()
Tel: (704) 799-0688 / Fax: (704) 799-0177 / e-mail: sales@pace-sci.com
[ Home | What's New | Products | Contact | International Distributors ]