[ Home | What's New | Products | Contact | International Distributors ]
Connect directly to any XR5 Data Logger input channel; no external power required.
For indoor air applications including Lab/Clean Room Pressurization, Filter Differential Pressure, Fan Static Pressure, Absolute Pressure and Barometric Pressure.
Compatible pressure media: dry air and inert gases: nitrogen, helium, neon, argon, krypton, xenon.

P300-1 inch-D Pressure Sensor (±1 inches H2O differential/gage)
Maximum P300 sensors that can connect to one XR5-SE: Inch H2O models: 5, All other models: 7
| P300 Specifications | |
| Combined Linearity, Hysteresis & Repeatability: | InchH2O and BARO models: ±0.25% PSI models: ±0.5% max. |
| Maximum zero (offset) variation: (this variation can be zeroed out using LogXR Software) |
0-15 and 0-30 PSI models: ±1% of full scale. 0-1 and 0-5 PSI models: ±1.6% of full scale. Inch H2O models: ±2.5% of full scale |
| Resolution: | See table below. |
| Operating temperature range: | All models except * : -25 to 85°C (-13 to 185°F) * BARO model: -40 to 85°C (-40 to 185°F) |
| Compensated temperature range: | PSI models: 0 to 70°C (32 to 158°F) Inch H2O and BARO models: 5 to 50°C (41 to 122°F) |
| Maximum temperature effect over the compensated temperature range: | All models except * : ±1% of full scale. * 0-1 and 0-5 PSI models: ±1.5% of full scale. * ±1 Inch H2O model: ±2% of full scale. * ±0.4 Inch H2O model: ±4% of full scale. |
| Pressure Ports: | Plastic fittings accept 3/16" I.D. tubing. |
| Power requirement (5 vdc supply): | 4 ma: PSI and Barometric models 6 ma: Inch H2O models |
| Proof / Burst Pressure: | See table of available models (below). |
| Weight: | 1.1 oz. (32 grams) |
| Overall Size: | 1.3" x 1.5" x 2.25" (33mm x 38mm x 57mm) |
Physical: Thermoplastic housing with three 12" leads.
| P300 Resolution | ||
| P300 Model | Resolution | Units |
| ±0.4 in. H2O (±1millibar) differential | 0.00024 | in. H2O |
| ±1 in. H2O differential | 0.0006 | in. H2O |
| ±5 in. H2O differential | 0.003 | in. H2O |
| ±10 in. H2O differential | 0.006 | in. H2O |
| ±30 in. H2O differential | 0.018 | in. H2O |
| 0-1 psig | 0.0003 | psi |
| 0-5 psig | 0.0014 | psi |
| 0-15 psig | 0.004 | psi |
| 0-15 psia | 0.004 | psi |
| 0-30 psig | 0.009 | psi |
| 0-30 psia | 0.009 | psi |
| Barometric
600-1100 mbar |
0.15 0.005 |
mbar inHg |
Note: 1 psi = 27.677 in. H20
| P300 Pressure Sensors - available models | |||||
| PART NUMBER | RANGE | TYPE | PROOF PRESS.** | BURST PRESS. | PRICE |
| P300-0.4-in-D | ±0.4 inch H2O (+/-1 millibar) | Differential | 100 in. H2O | 200 in. H2O | $300. |
| P300-1-in-D | ±1 inch H2O | Differential | 100 in. H2O | 200 in. H2O | $220. |
| P300-5-in-D | ±5 inch H2O | Differential | 150 in. H2O | 300 in. H2O | $200. |
| P300-10-in-D | ±10 inch H2O | Differential | 150 in. H2O | 300 in. H2O | $200. |
| P300-30-in-D | ±30 inch H2O | Differential | 150 in. H2O | 300 in. H2O | $200. |
| P300-1-G | 0-1 psig | Gage * | 20 psi | 40 psi | $160. |
| P300-5-G | 0-5 psig | Gage * | 20 psi | 40 psi | $160. |
| P300-15-G | 0-15 psig | Gage * | 30 psi | 60 psi | $160. |
| P300-15-A | 0-15 psia | Absolute | 30 psi | 60 psi | $160. |
| P300-30-G | 0-30 psig | Gage * | 60 psi | 120 psi | $160. |
| P300-30-A | 0-30 psia | Absolute | 60 psi | 120 psi | $160. |
| P300-Baro | Barometric (600-1100 mbar) | Absolute | 30 psi | 60 psi | $200. |
* "Gage" models can also read differential pressure if High port pressure is greater than Low port pressure.
** Exceeding the Proof Pressure on any port causes permanent sensor failure.
P300 Sensors can be easily scaled by the user to read in any pressure unit (psi, kPa, bar, etc.); see calculator.
Differential models: Input range is + full scale pressure range to - full scale pressure range. For example: Pressure range for P300-10in-D is +10 inch H2O to -10 inch H2O. Differential models may also be used to read gage pressure by using the LOW port to sense ambient pressure.
Gage models: Input range is from 0 to full scale pressure range. Gage models may also be used to read differential pressure in applications where one side is always at a higher pressure. The higher pressure is connected to the Pressure port, and the lower pressure is connected to the REF (reference) port.
Tel: (704) 799-0688 / Fax: (704) 799-0177 / e-mail: sales@pace-sci.com
[ Home | What's New | Products | Contact | International Distributors ]